<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Direct Solar to Hydrogen Plant Goes Up in Australia</title>
	<atom:link href="http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tgalanos</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/comment-page-1/#comment-8542</link>
		<dc:creator>tgalanos</dc:creator>
		<pubDate>Sun, 08 May 2011 13:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/#comment-8542</guid>
		<description>&quot; “…which the process delivers 140 watts worth of hydrogen for every 100 watts of electricity”

This defies Newton’s laws&quot; 

Well stated like that it does. But what i imagine it can mean is that solar power takes up most of the energy required to create the 140watts of hydrogen fuel. For the rest of it, like transportation needs, manufacturing, maintenance, the energy requirement is 100 watts. Thus this surplas is explained.

Even so, i believe that this shows how low efficiency this technology has at this moment. There could be considerations on the social aspects of the implementation. But thats always the case with new technologies. That it has a surplus is already a good sign. The next roadblocks are material scarcity, which will require massive changes in production processes in my opinion.</description>
		<content:encoded><![CDATA[<p>&#8221; “…which the process delivers 140 watts worth of hydrogen for every 100 watts of electricity”</p>
<p>This defies Newton’s laws&#8221; </p>
<p>Well stated like that it does. But what i imagine it can mean is that solar power takes up most of the energy required to create the 140watts of hydrogen fuel. For the rest of it, like transportation needs, manufacturing, maintenance, the energy requirement is 100 watts. Thus this surplas is explained.</p>
<p>Even so, i believe that this shows how low efficiency this technology has at this moment. There could be considerations on the social aspects of the implementation. But thats always the case with new technologies. That it has a surplus is already a good sign. The next roadblocks are material scarcity, which will require massive changes in production processes in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan ward</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/comment-page-1/#comment-8434</link>
		<dc:creator>alan ward</dc:creator>
		<pubDate>Thu, 07 Apr 2011 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/#comment-8434</guid>
		<description>replacement of platium,, leming dai nano tubes that are easy to manufacture needs to be created factory for now,,, beats his last method, old method with new, method.removes barrier.to use.</description>
		<content:encoded><![CDATA[<p>replacement of platium,, leming dai nano tubes that are easy to manufacture needs to be created factory for now,,, beats his last method, old method with new, method.removes barrier.to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan ward</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/comment-page-1/#comment-8433</link>
		<dc:creator>alan ward</dc:creator>
		<pubDate>Thu, 07 Apr 2011 23:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/#comment-8433</guid>
		<description>cars using milk sized bottles to deliver hydrogen at convenience,creating infostructered use as logical use creates pattern of use, thus available any where.a sub system for new breeds of car, trucks bikes. computers with solid pills to thus both ways create a market.</description>
		<content:encoded><![CDATA[<p>cars using milk sized bottles to deliver hydrogen at convenience,creating infostructered use as logical use creates pattern of use, thus available any where.a sub system for new breeds of car, trucks bikes. computers with solid pills to thus both ways create a market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve huisenfeldt</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/comment-page-1/#comment-8233</link>
		<dc:creator>steve huisenfeldt</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/#comment-8233</guid>
		<description>Hydrogen to solar powerplants hydrogen electrolysis creating hydrogen to heat water produce steam to move a turbine which in turn a generator is the most effective way to create energy without coal ash nuclear waste another toxic elements.</description>
		<content:encoded><![CDATA[<p>Hydrogen to solar powerplants hydrogen electrolysis creating hydrogen to heat water produce steam to move a turbine which in turn a generator is the most effective way to create energy without coal ash nuclear waste another toxic elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbglas007</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/comment-page-1/#comment-6478</link>
		<dc:creator>bbglas007</dc:creator>
		<pubDate>Fri, 10 Sep 2010 09:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-production/direct-solar-to-hydrogen-plant-goes-up-in-australia/#comment-6478</guid>
		<description>&quot;...which the process delivers 140 watts worth of hydrogen for every 100 watts of electricity&quot;

This defies Newton&#039;s laws</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;which the process delivers 140 watts worth of hydrogen for every 100 watts of electricity&#8221;</p>
<p>This defies Newton&#8217;s laws</p>
]]></content:encoded>
	</item>
</channel>
</rss>

