<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hydrogen Fuel Cars and Vehicles</title>
	<atom:link href="http://www.hydrogencarsnow.com/blog2/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogencarsnow.com/blog2</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 15:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Boeing Phantom Eye and Ray UAVs Using Liquid Hydrogen Propellant by John</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-vehicles/boeing-phantom-eye-and-ray-uavs-using-liquid-hydrogen-propellant/comment-page-1/#comment-4557</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1441#comment-4557</guid>
		<description>Boeing is using a ford super-charged ford engine.</description>
		<content:encoded><![CDATA[<p>Boeing is using a ford super-charged ford engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser Hydride CD Storage for Hydrogen Fuel Cell Vehicles by Paul Smith</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-storage/laser-hydride-cd-storage-for-hydrogen-fuel-cell-vehicles/comment-page-1/#comment-4550</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1422#comment-4550</guid>
		<description>Kevin Alexeff’s concerns are very good.  They reflect the framework within which a new hydrogen technology must work to be viable.  Metal hydrides were not previously adopted due to inherently poor absorption and desorption kinetics.  Without employing electromagnetic radiation (lasers and microwaves) it takes too much energy to get hydrogen in and out of the metal.  Microwaves allow 0 psi hydrogen plasmas with less energy than it takes to pump hydrogen to a tank pressure of 5000 psi.  The 600 watt magnetrons are “on” for less than 0.2 seconds per disk, and 1,500 disks are loaded per bank.  The hydrogen feed is 12psi which is less than atmospheric pressure and can be generated on site (even at home) from relatively inexpensive hydrogen generators that use 110 volt and distilled water.  On the desorption side, laser systems continue to improve in efficiency.   50 to 60 percent electrical to optical laser efficiency is now achievable with even the most powerful lasers.   Identification of the wavelengths at which hydrogen is released allows direct improvement of the laser system for this application.  Miniaturizing the laser driver and the incorporation of the latest high power laser diodes allows reduction in weight and complexity while increasing reliability and durability.  The system is designed as a steady state system.  Hydrogen is continuously released to a fuel cell providing a constant rate of electricity.  In order to allow stop and go driving, a small lithium-ion battery is needed.  The battery is always charging from the fuel cell, but can be drawn upon as needed for rapid acceleration.   There are always sacrifices in efficiency made for the sake of transportability.   Gasoline and other transportation fuels have very poor life cycle efficiencies.  Sacrifices are made in distillation processes, transportation of fuel, and consumption of non-renewable sources of electricity.   Studies indicate that Laser Hydride Technology currently represents one of the most efficient life cycles available to passenger and light duty vehicles, while having the potential to provide the greatest reduction green house gases.  
Weight is always a concern when discussing transportation.  The Laser Hydride system, including disks and lasers weighs 330 lbs and will provide enough energy to allow more than 220 miles of travel.  This is near the weight of the steel hydrogen tank in the most recognized hydrogen vehicle from Japan, but is still clearly more than a 110 pound gasoline tank.  However, recent improvements in fuel-cells, electric motors and batteries permit a 600 lb internal combustion engine and gas tank to be replaced with a 600 lb fuel-cell laser hydride system.  If you need less range, then the Laser Hydride System size can be reduced along with weight.  The most recognized battery only vehicles from Palo Alto have a 990 lb battery pack and a range of 180 miles on a charge.  A Laser Hydride equipped vehicle with a 180 mile range weighs 400 lbs less.     We welcome concerns such as Kevin Alexeff has presented, they are the very challenges we have work diligently to overcome.   Our success can be viewed in an executive summary found at; http://plasmakinetics.com/Content/Downloads/PlasmaKineticsLaserHydrideMVExecutiveSummary.pdf 
We hope that this provides clarification.  We are appreciative of the interest expressed by everyone.</description>
		<content:encoded><![CDATA[<p>Kevin Alexeff’s concerns are very good.  They reflect the framework within which a new hydrogen technology must work to be viable.  Metal hydrides were not previously adopted due to inherently poor absorption and desorption kinetics.  Without employing electromagnetic radiation (lasers and microwaves) it takes too much energy to get hydrogen in and out of the metal.  Microwaves allow 0 psi hydrogen plasmas with less energy than it takes to pump hydrogen to a tank pressure of 5000 psi.  The 600 watt magnetrons are “on” for less than 0.2 seconds per disk, and 1,500 disks are loaded per bank.  The hydrogen feed is 12psi which is less than atmospheric pressure and can be generated on site (even at home) from relatively inexpensive hydrogen generators that use 110 volt and distilled water.  On the desorption side, laser systems continue to improve in efficiency.   50 to 60 percent electrical to optical laser efficiency is now achievable with even the most powerful lasers.   Identification of the wavelengths at which hydrogen is released allows direct improvement of the laser system for this application.  Miniaturizing the laser driver and the incorporation of the latest high power laser diodes allows reduction in weight and complexity while increasing reliability and durability.  The system is designed as a steady state system.  Hydrogen is continuously released to a fuel cell providing a constant rate of electricity.  In order to allow stop and go driving, a small lithium-ion battery is needed.  The battery is always charging from the fuel cell, but can be drawn upon as needed for rapid acceleration.   There are always sacrifices in efficiency made for the sake of transportability.   Gasoline and other transportation fuels have very poor life cycle efficiencies.  Sacrifices are made in distillation processes, transportation of fuel, and consumption of non-renewable sources of electricity.   Studies indicate that Laser Hydride Technology currently represents one of the most efficient life cycles available to passenger and light duty vehicles, while having the potential to provide the greatest reduction green house gases.<br />
Weight is always a concern when discussing transportation.  The Laser Hydride system, including disks and lasers weighs 330 lbs and will provide enough energy to allow more than 220 miles of travel.  This is near the weight of the steel hydrogen tank in the most recognized hydrogen vehicle from Japan, but is still clearly more than a 110 pound gasoline tank.  However, recent improvements in fuel-cells, electric motors and batteries permit a 600 lb internal combustion engine and gas tank to be replaced with a 600 lb fuel-cell laser hydride system.  If you need less range, then the Laser Hydride System size can be reduced along with weight.  The most recognized battery only vehicles from Palo Alto have a 990 lb battery pack and a range of 180 miles on a charge.  A Laser Hydride equipped vehicle with a 180 mile range weighs 400 lbs less.     We welcome concerns such as Kevin Alexeff has presented, they are the very challenges we have work diligently to overcome.   Our success can be viewed in an executive summary found at; <a href="http://plasmakinetics.com/Content/Downloads/PlasmaKineticsLaserHydrideMVExecutiveSummary.pdf" rel="nofollow">http://plasmakinetics.com/Content/Downloads/PlasmaKineticsLaserHydrideMVExecutiveSummary.pdf</a><br />
We hope that this provides clarification.  We are appreciative of the interest expressed by everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser Hydride CD Storage for Hydrogen Fuel Cell Vehicles by Kevin Alexeff</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-storage/laser-hydride-cd-storage-for-hydrogen-fuel-cell-vehicles/comment-page-1/#comment-4542</link>
		<dc:creator>Kevin Alexeff</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1422#comment-4542</guid>
		<description>I am curious how much energy it takes to power the microwave generator that bonds the hydrogen to the metal hydride discs.  I also wonder how much energy it takes to power the laser that releases the hydrogen from the metal hydride discs.  It must be a pretty big laser to release hydrogen fast enough to fuel any reasonable sized passenger vehicle.  How many discs does it take just to power the laser?  Is the weight of the laser and the extra power capacity to run it included in the estimate that says it will save 400 - 500 pounds over other technologies?  What about compared to a fuel cell, or methanol-powered vehicle?  If you take the energy required to distill the hydrogen, plus the energy required to distribute the hydrogen, plus the energy required to bond the hydrogen to metal hydride discs, plus the energy to create the discs, plus the energy to handle the discs, plus the energy to power the lasers to release the hydrogen, will it really be efficient enough to compare with other technologies?  It would be nice to see any of these details addressed.</description>
		<content:encoded><![CDATA[<p>I am curious how much energy it takes to power the microwave generator that bonds the hydrogen to the metal hydride discs.  I also wonder how much energy it takes to power the laser that releases the hydrogen from the metal hydride discs.  It must be a pretty big laser to release hydrogen fast enough to fuel any reasonable sized passenger vehicle.  How many discs does it take just to power the laser?  Is the weight of the laser and the extra power capacity to run it included in the estimate that says it will save 400 &#8211; 500 pounds over other technologies?  What about compared to a fuel cell, or methanol-powered vehicle?  If you take the energy required to distill the hydrogen, plus the energy required to distribute the hydrogen, plus the energy required to bond the hydrogen to metal hydride discs, plus the energy to create the discs, plus the energy to handle the discs, plus the energy to power the lasers to release the hydrogen, will it really be efficient enough to compare with other technologies?  It would be nice to see any of these details addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ford, BP Open Hydrogen Fueling Station in Taylor, Michigan by dan green</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fueling-stations/ford-bp-open-hydrogen-fueling-station-in-taylor-michigan/comment-page-1/#comment-4541</link>
		<dc:creator>dan green</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/uncategorized/ford-bp-open-hydrogen-fueling-station-in-taylor-michigan/#comment-4541</guid>
		<description>Proton Energy makes the electrolizers for these oil companies..</description>
		<content:encoded><![CDATA[<p>Proton Energy makes the electrolizers for these oil companies..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Larsen RADAX Hydrogen Internal Combustion Engine Video by dan green</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-cars/larsen-radax-hydrogen-internal-combustion-engine-video/comment-page-1/#comment-4540</link>
		<dc:creator>dan green</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/index.php/uncategorized/larsen-radax-hydrogen-internal-combustion-engine-video/#comment-4540</guid>
		<description>I believe I have found Mr Larsen engine in Dubai under a company call AVEC. The engine is featured combined with two 100 kw generators on our web site MrGreenEnergy.com</description>
		<content:encoded><![CDATA[<p>I believe I have found Mr Larsen engine in Dubai under a company call AVEC. The engine is featured combined with two 100 kw generators on our web site MrGreenEnergy.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser Hydride CD Storage for Hydrogen Fuel Cell Vehicles by Ed Davis</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-storage/laser-hydride-cd-storage-for-hydrogen-fuel-cell-vehicles/comment-page-1/#comment-4527</link>
		<dc:creator>Ed Davis</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1422#comment-4527</guid>
		<description>I am very interested in this technology.  As a former research engineer for the Air Force Research Lab here in Dayton, OH, I understand the challenges of bringing new technology to a country that lags many other nations in various technologies due to political, social and leadership issues.

I will be keeping an eye on this project!  Is it possible to know more about the storage life of the ionized H2?  This sounds almost like how a capacitor stores electrical charge, and in that case, the storage is persistent under the right conditions.

I am intrigued!

Ed in Dayton OH</description>
		<content:encoded><![CDATA[<p>I am very interested in this technology.  As a former research engineer for the Air Force Research Lab here in Dayton, OH, I understand the challenges of bringing new technology to a country that lags many other nations in various technologies due to political, social and leadership issues.</p>
<p>I will be keeping an eye on this project!  Is it possible to know more about the storage life of the ionized H2?  This sounds almost like how a capacitor stores electrical charge, and in that case, the storage is persistent under the right conditions.</p>
<p>I am intrigued!</p>
<p>Ed in Dayton OH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing Phantom Eye and Ray UAVs Using Liquid Hydrogen Propellant by admin</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-vehicles/boeing-phantom-eye-and-ray-uavs-using-liquid-hydrogen-propellant/comment-page-1/#comment-4521</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1441#comment-4521</guid>
		<description>Sungon, if you follow the link I&#039;ve provided on the blog you&#039;ll find more info.</description>
		<content:encoded><![CDATA[<p>Sungon, if you follow the link I&#8217;ve provided on the blog you&#8217;ll find more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrogen Peroxide and Aluminum as Super Fuel for Cars by Joe Wilder</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/hydrogen-peroxide-and-aluminum-as-super-fuel-for-cars/comment-page-1/#comment-4514</link>
		<dc:creator>Joe Wilder</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1454#comment-4514</guid>
		<description>Zero Fossil Fuels has said he wants to investigate aluminum to hydrogen production.  I&#039;m no knowledgeable enough to know whether it&#039;s viable.  My idea is to produce small bb size batteries that could be pumped into a battery tank at a service station.  At the same time depleted bb batteries in the tank could be pumped into the service station charging system and the customer could be on his way.</description>
		<content:encoded><![CDATA[<p>Zero Fossil Fuels has said he wants to investigate aluminum to hydrogen production.  I&#8217;m no knowledgeable enough to know whether it&#8217;s viable.  My idea is to produce small bb size batteries that could be pumped into a battery tank at a service station.  At the same time depleted bb batteries in the tank could be pumped into the service station charging system and the customer could be on his way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing Phantom Eye and Ray UAVs Using Liquid Hydrogen Propellant by Sungon Kim</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-vehicles/boeing-phantom-eye-and-ray-uavs-using-liquid-hydrogen-propellant/comment-page-1/#comment-4502</link>
		<dc:creator>Sungon Kim</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1441#comment-4502</guid>
		<description>What is the propulsion engine for phantom eye ?
  What kind of engine is used ?
  Is his engine connected to propeller or others directly ?</description>
		<content:encoded><![CDATA[<p>What is the propulsion engine for phantom eye ?<br />
  What kind of engine is used ?<br />
  Is his engine connected to propeller or others directly ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aluminum Super Atom Creates Hydrogen from Water by admin</title>
		<link>http://www.hydrogencarsnow.com/blog2/index.php/hydrogen-fuel-production/aluminum-super-atom-creates-hydrogen-from-water/comment-page-1/#comment-4486</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hydrogencarsnow.com/blog2/?p=1428#comment-4486</guid>
		<description>Ashish, you are correct! Thanks for bringing this to my attention. I&#039;ve made the correction.</description>
		<content:encoded><![CDATA[<p>Ashish, you are correct! Thanks for bringing this to my attention. I&#8217;ve made the correction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
